
Our Low Cost Guarantee
"We will beat any local competitor's advertised price on comparable heated storage space."
Storage Rates
Size | Height | Price Per Month | Availability |
---|---|---|---|
3′ x 3′ x 3′ 5″ | “The Cube” | $55.00 | Available |
3′ x 5′ x 3′ 5″ | “The Cube” | $64.00 | Available |
4′ x 4′x 3′ 5″ | “The Cube” | $69.00 | Available |
4′ x 5′x 3′ 5″ | “The Cube” | $71.00 | Available |
4′ x 4′ | Full Height | $77.00 | Limited |
3′ x 8′ | Full Height | $87.00 | Limited |
4′ x 6′ | Full Height | $87.00 | Limited |
4′ x 7′ | Full Height | $90.00 | Limited |
6′ x 6′ | Full Height | $94.00 | Available |
6′ x 8′ | Full Height | $108.00 | Limited |
5′ x 12′ | Full Height | $125.00 | Limited |
6′ x 11′ | Full Height | $146.00 | Limited |
6′ x 12′ | Full Height | $152.00 | Available |
8′ x 12′ | Full Height | $198.00 | Limited |
10′ x 12′ | Full Height | $230.00 | Available |
11′ x 12′ | Full Height | $243.00 | Available |
12′ x 14′ | Full Height | $263.00 | Available |
Freezer Storage | Call for Pricing | Call for Availability |
Larger sizes of up to 1200 sq. ft may also be available. Reach us at (907) 274-1112, for current availability.
Our facility is hard to beat
- Safe, Warm and Secure
- Anchorage’s lowest prices
- 10% Military Discount
- 10% Senior Citizen Discount
Get in Touch
Contact us to get information on availability and specials, or to book your storage unit.